| | | POSITION |
| | |
WORLD RANK | UNIVERSITY | | SIZE | VISIBILITY | RICH FILES | SCHOLAR |
| | | | | |
32 | University of Toronto | | 40 | 47 | 39 | 6 |
|
33 | University of British Columbia | | 58 | 36 | 42 | 32 |
|
42 | Simon Fraser University | | 152 | 19 | 92 | 76 |
|
62 | University of Alberta | | 31 | 103 | 84 | 47 |
|
75 | McGill University | | 109 | 99 | 80 | 70 |
|
93 | University of Calgary | | 194 | 81 | 129 | 175 |
|
110 | University of Waterloo | | 138 | 163 | 78 | 102 |
|
117 | Université de Montréal | | 178 | 142 | 146 | 85 |
|
122 | York University | | 180 | 127 | 103 | 251 |
|
136 | University of Saskatchewan | | 176 | 114 | 299 | 172 |
|
139 | McMaster University | | 35 | 223 | 221 | 115 |
|
165 | University of Western Ontario | | 263 | 172 | 142 | 197 |
|
182 | University of Victoria British Columbia | | 228 | 187 | 264 | 184 |
|
192 | University of Manitoba | | 221 | 171 | 252 | 308 |
|
195 | Université Laval | | 142 | 186 | 331 | 292 |
|
197 | Université du Québec Montréal | | 189 | 199 | 287 | 236 |
|
204 | Queen's University Kingston | | 269 | 256 | 166 | 160 |
|
255 | Université d'Ottawa / University of Ottawa | | 213 | 296 | 249 | 293 |
|
289 | Carleton University | | 628 | 210 | 319 | 446 |
|
314 | Dalhousie University | | 520 | 366 | 293 | 269 |
|
325 | University of Guelph | | 328 | 318 | 557 | 290 |
|
334 | Memorial University of Newfoundland | | 365 | 359 | 276 | 580 |
|
412 | Concordia University Montréal | | 420 | 417 | 551 | 453 |
|
454 | University of New Brunswick | | 611 | 421 | 723 | 447 |
|
520 | Université de Sherbrooke | | 284 | 599 | 697 | 588 |
|
587 | Ryerson University | | 783 | 659 | 594 | 537 |
|
635 | University of Lethbridge | | 867 | 770 | 431 | 807 |
|
638 | University of Windsor | | 785 | 749 | 749 | 554 |
|
639 | University of Regina | | 546 | 736 | 609 | 937 |
|
651 | Brock University | | 645 | 714 | 894 | 690 |
|
773 | University of Winnipeg | | 409 | 405 | 1,072 | 2,302 |
|
821 | École Polytechnique de Montréal | | 827 | 586 | 771 | 2,001 |
|
824 | HEC Montréal École de Gestion | | 1,042 | 588 | 561 | 2,089 |
|
830 | Université du Québec Chicoutimi | | 853 | 739 | 430 | 2,036 |
|
870 | Acadia University | | 1,389 | 788 | 673 | 1,946 |
|
885 | Université du Québec | | 1,313 | 476 | 2,100 | 2,187 |
|
893 | Université de Moncton | | 1,368 | 427 | 1,463 | 4,024 |
|
944 | Athabasca University | | 1,129 | 864 | 1,776 | 1,945 |
|
1143 | Wilfrid Laurier University | | 1,191 | 1,208 | 1,693 | 956 |
|
1183 | Saint Francis Xavier University | | 2,213 | 1,493 | 781 | 1,229 |
|
1207 | University of Northern British Columbia | | 2,294 | 1,524 | 1,098 | 1,064 |
|
1226 | Lakehead University | | 1,557 | 2,149 | 1,038 | 1,121 |
|
1318 | Trent University | | 1,898 | 1,501 | 1,497 | 1,367 |
|
1332 | Saint Mary's University | | 2,862 | 2,065 | 1,065 | 1,203 |
|
1452 | Laurentian University | | 2,003 | 2,234 | 1,942 | 1,332 |
|
1608 | University of Ontario Institute of Technology | | 3,114 | 2,663 | 1,863 | 1,427 |
|
1644 | Seneca College of Applied Arts and Technology | | 870 | 1,331 | 1,293 | 4,118 |
|
1677 | University of Prince Edward Island | | 1,315 | 1,314 | 2,254 | 2,173 |
|
1769 | Mount Allison University | | 1,676 | 1,423 | 1,074 | 4,024 |
|
1871 | Vancouver Island University (Malaspina) | | 1,698 | 1,936 | 1,486 | 2,763 | |
No comments:
Post a Comment